Apr 4, 2010

MMU Melaka Beauty Survey

Total Answered Questionairs 100 100.00%


1) Gender
(1) Male 48 48.00%
(2) Female 52 52.00%

2) Race
(1) Malay 23 23.00%
(2) Chinese 36 36.00%
(3) Indian 11 11.00%
(4) Arabian 9 9.00%
(5) Eurosian 7 7.00%
(6) Caucasion 2 2.00%
(7) Others 12 12.00%

3) Are you agree that beauty is important to a person?
(1) Strong Disagree 0 0.00%
(2) Disagree 0 0.00%
(3) Neutral 5 5.00%
(4) Agree 36 36.00%
(5) Strongly Agree 59 59.00%

4) How much will you spend to buy skin care products in a monthly basic ?
(1) RM 0.00 - RM 24.99 7 7.00%
(2) RM 25.00 - RM 49.99 13 13.00%
(3) RM 50.00 - RM 74.99 21 21.00%
(4) RM 75.00 - RM 99.99 27 27.00%
(5) RM 100.00 or More 32 32.00%

5) How often within 1 week do you apply BB Cream?
(1) None 5 5.00%
(2) 1 - 2 days 11 11.00%
(3) 3 - 4 days 23 23.00%
(4) 5 - 6 days 51 51.00%
(5) Everyday 10 10.00%

6) How much do you spend to purchase BB Cream in a monthly basic?
(1) RM 0.00 - RM 24.99 11 11.00%
(2) RM 25.00 - RM 49.99 23 23.00%
(3) RM 50.00 - RM 74.99 37 37.00%
(4) RM 75.00 - RM 99.99 26 26.00%
(5) RM 100.00 or More 3 3.00%

7) Is it true to say that BB Cream is necessary for everyone?
(1) Strong Disagree 3 3.00%
(2) Disagree 27 27.00%
(3) Neutral 1 1.00%
(4) Agree 46 46.00%
(5) Strongly Agree 26 26.00%

8) Do you think that BB Cream does help to improve your skin?
(1) Strong Disagree 4 4.00%
(2) Disagree 5 5.00%
(3) Neutral 10 10.00%
(4) Agree 48 48.00%
(5) Strongly Agree 33 33.00%

9) How many brand of BB Cream have you tried before?
(1) None 6 6.00%
(2) 1 17 17.00%
(3) 2 28 28.00%
(4) 3 41 41.00%
(5) 4 or More 8 8.00%

10) Which brand of BB Cream do you prefer the most?
(1) Skin 79 36 36.00%
(2) Dr Jart 41 41.00%
(3) The Face Shop 2 2.00%
(4) BRTC 11 11.00%
(5) Others 10 10.00%

11) Which brand of BB Cream do you think that is come with reasonable Price?
(1) Skin 79 21 21.00%
(2) Dr Jart 36 36.00%
(3) The Face Shop 14 14.00%
(4) BRTC 26 26.00%
(5) Others 3 3.00%

12) Where do you usually purchase the BB Cream(s)?
(1) Hypermarket 31 31.00%
(2) Supermarket 36 36.00%
(3) Gorcery Shop / 7-11 11 11.00%
(4) Phamercy (exp: Guardian, Watsons, etc) 21 21.00%
(5) Online Virtual Shop 1 1.00%

13) Which type of BB Cream do you prefer the most?
(1) BB Foundation Balm 19 19.00%
(2) BB Foundation Cream 11 11.00%
(3) Multi Action BB Cream 51 51.00%
(4) Anti-aging BB Cream 6 6.00%
(5) SPF BB Cream 13 13.00%

14) What is the main reason for you to begin try on a BB Cream product?
(1) Reasonable Price 26 26.00%
(2) Promotion 33 33.00%
(3) Complied with More Functions 11 11.00%
(4) Introduced by friends or family 17 17.00%
(5) Free sample given 13 13.00%

15) Which Country produced BB Cream that can give you highest confident to try on?
(1) Malaysia 6 6.00%
(2) Korea 76 76.00%
(3) China 2 2.00%
(4) Taiwan 13 13.00%
(5) Others 3 3.00%




ShareThis